Load carrier Aluminium
Load carrier
LOADCARR-ALU-SET4
ORSYMOBIL
Register now and access more than 15,100 products
- Reduced wind noise and air resistance thanks to the aerodynamic design
- For all common vehicle types in Europe
- 75 kg maximum load capacity per carrier
- TÜV tested and 20G crash-tested
- Stainless
- Includes mounting kit, pre-assembled feet and mounting instructions
- Particularly high stability thanks to anodised aluminium in combination with high-quality plastic
- Observe maximum roof load = load carrier + accessories + load
- Side supports, locks and loading roller are not included in the scope of delivery
Datasheets(X)
Suitable for vehicle manufacturer | Citroen, Fiat, Ford, MAN, Mercedes-Benz, Nissan, Opel/Vauxhall, Peugeot, Renault, Volkswagen |
Suitable for vehicle type | Jumper L1-L4/H1-H3 (from 2006) doors, Ducato L1-L4/H1-H3 (from 2016) doors, Talento L1-L2/H1 (from 2016) doors + flap, Transit L2/H2-H3 (from 2014) doors, Transit L3/H2-H3 (from 2014) doors, Transit L4/H2-H3 (from 2014) doors, TGE with and without C-rail L3/H2-H3 (from 2017) doors, TGE with and without C-rail L4/H2-H3 (from 2017) doors, TGE with and without C-rail L5/H2-H3 (from 2017) doors, Sprinter with and without C-rail L1/H1-H2 (2006 + 2018) doors, Sprinter with and without C-rail L2/H1-H2 (2006 + 2018) doors, Sprinter with and without C-rail L3/H1-H2 (2006 + 2018) doors, Sprinter with and without C-rail L4/H1-H2 (2006 + 2018) doors, NV300 L1-L2/H1-H2 (from 2016) doors + flap, Vivaro L1-L2/H1-H2 (2014+2019) doors + flap, Movano L1-L4/H1-H3 (from 2022) doors, Boxer L1-L4/H1-H3 (from 2006) doors, Trafic L1-L2/H1-H2 (from 2015) doors + flap, Crafter with and without C-rail L3/H2-H3 (2006 + 2017) doors, Crafter with and without C-rail L4/H2-H3 (2006 + 2017) doors, Crafter with and without C-rail L5/H2-H3 (2006 + 2017) doors |
Suitable for wheel base | 3000mm, 3098mm, 3300mm, 3450mm, 3498mm, 3750mm, 4035mm |
Number of carriers | 3 PCS |
Product weight (per item) | 13.500 kg |
Material | Aluminium |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!