Modular block 8
Module block 8
MODBLOCK-VEH-MBFG08
Art.-no.
096360 708
EAN 4062855168058
Prices for customers after login
Show availability in Würth Portugal shop
In order to check the stock in a Würth Portugal branch, please log in.
If you have any questions, please call our service hotline at +351 211 989 840.
You are not yet a Würth Portugal customer or do not yet have access data to the Online Shop? Then register now in just a few steps. After a successful check of the entered data, you will have immediate access to the stock inquiry as well as all prices and can immediately order.
Exclusively for trade customers
Register now and access more than 15,100 products
Premounted and ready for installation
Suitable for many different vehicle types
See assignment table
Comprising:
Substructure with panel
Subassembly clearance: 430 mm
Storage rack
For clear and orderly storage of tools and small parts
Two storage racks
With 10 storage boxes (size 2)
Clear and orderly storage of small parts
Top frame
Made of high-strength steel with high-quality powder coating
Includes non-slip mats and separating plates for storage rack and top frame
Includes mounting kit
Module block compatible with the following vehicle manufacturers/vehicle types: | ||||
Vehicle manufacturer | Type of vehicle | From year of manufacture | Wheel base in mm | Suitable for |
Citroën | Jumper | 2006 | 3000 (L1) | Driver's side, passenger side |
Jumper | 2006 | 3000 (L1) | Driver's side, passenger side | |
Jumper | 2006 | 3450 (L2) | Driver's side, passenger side | |
Jumper | 2006 | 3450 (L2) | Driver's side, passenger side | |
Jumper | 2006 | 4035 (L3) | Driver's side, passenger side | |
Jumper | 2006 | 4035 (L3) | Driver's side, passenger side | |
Jumper | 2006 | 4035 (L4) | Driver's side, passenger side | |
Jumper | 2006 | 4035 (L4) | Driver's side, passenger side | |
Jumpy | 2007-2016 | 3000 (L1) | Driver's side | |
Jumpy | 2007-2016 | 3122 (L2) | Driver's side, passenger side | |
Fiat | Ducato | 2006 | 3000 (L1) | Driver's side, passenger side |
Ducato | 2006 | 3000 (L1) | Driver's side, passenger side | |
Ducato | 2006 | 3450 (L2) | Driver's side, passenger side | |
Ducato | 2006 | 3450 (L2) | Driver's side, passenger side | |
Ducato | 2006 | 4035 (L4) | Driver's side, passenger side | |
Ducato | 2006 | 4035 (L4) | Driver's side, passenger side | |
Ducato | 2006 | 4035 (L5) | Driver's side, passenger side | |
Ducato | 2006 | 4035 (L5) | Driver's side, passenger side | |
Scudo | 2007-2016 | 3000 (L1) | Driver's side | |
Scudo | 2007-2016 | 3122 (L2) | Driver's side, passenger side | |
Talento | 2016 | 3098 (L1) | Driver's side, passenger side | |
Talento | 2016 | 3498 (L2) | Driver's side, passenger side | |
Talento | 2016 | 3498 (L2) | Driver's side, passenger side | |
Ford | Custom | 2012 | 2933 (L1) | Driver's side |
Custom | 2012 | 3300 (L2) | Driver's side, passenger side | |
Custom | 2012 | 3300 (L2) | Driver's side, passenger side | |
Transit | 2014 | 3300 (L2) | Driver's side, passenger side | |
Transit | 2014 | 3750 (L3) | Driver's side, passenger side | |
Transit | 2014 | 3750 (L3) | Driver's side, passenger side | |
Iveco | New Daily | 2014 | 3000 (L1) | Driver's side, passenger side |
New Daily | 2014 | 3520 (L2) | Driver's side, passenger side | |
New Daily | 2014 | 3520L (L3) | Driver's side, passenger side | |
New Daily | 2014 | 4100 (L4) | Driver's side, passenger side | |
New Daily | 2014 | 4100L (L5) | Driver's side, passenger side | |
MAN | TGE | 2016 | 3640 (medium) | Passenger side, driver's side |
TGE | 2016 | 3640 (medium) | Passenger side, driver's side | |
TGE | 2016 | 4490 (extra-long) | Driver's side, passenger side | |
TGE | 2016 | 4490 (extra-long) | Driver's side, passenger side | |
TGE | 2016 | 4490 (long) | Passenger side, driver's side | |
TGE | 2016 | 4490 (long) | Passenger side, driver's side | |
TGE | 2016 | 4490 (long) | Driver's side, passenger side | |
Mercedes-Benz | Sprinter | 2006 | 3250 (L1) | Driver's side, passenger side |
Sprinter | 2006 | 3665 (L2) | Driver's side, passenger side | |
Sprinter | 2006 | 3665 (L2) | Driver's side, passenger side | |
Sprinter | 2006 | 4325 (L3) | Driver's side, passenger side | |
Sprinter | 2006 | 4325L (L4) | Driver's side, passenger side | |
Nissan | NV300 | 2014 | 3098 (L1) | Driver's side, passenger side |
NV300 | 2014 | 3098 (L1) | Driver's side, passenger side | |
NV300 | 2014 | 3498 (L2) | Driver's side, passenger side | |
NV300 | 2014 | 3498 (L2) | Driver's side, passenger side | |
NV400 L1H1 | 2010 | 3182 (L1) | Driver's side, passenger side | |
NV400 L1H2 | 2010 | 3182 (L1) | Driver's side, passenger side | |
NV400 L2H2 | 2010 | 3682 (L2) | Driver's side, passenger side | |
NV400 L2H3 | 2010 | 3682 (L2) | Driver's side, passenger side | |
NV400 L3H2 | 2010 | 3682 (L3) | Driver's side, passenger side | |
NV400 L3H2 | 2010 | 4332 (L3) | Driver's side, passenger side | |
NV400 L3H3 | 2010 | 3682 (L3) | Driver's side, passenger side | |
NV400 L3H3 | 2010 | 4332 (L3) | Driver's side, passenger side | |
Opel/Vauxhall | Movano L1H1 | 2010 | 3182 (L1) | Driver's side, passenger side |
Movano L1H2 | 2010 | 3182 (L1) | Driver's side, passenger side | |
Movano L2H2 | 2010 | 3682 (L2) | Driver's side, passenger side | |
Movano L2H3 | 2010 | 3682 (L2) | Driver's side, passenger side | |
Movano L3H2 | 2010 | 3682 (L3) | Driver's side, passenger side | |
Movano L3H2 | 2010 | 4332 (L3) | Driver's side, passenger side | |
Movano L3H3 | 2010 | 3682 (L3) | Driver's side, passenger side | |
Movano L3H3 | 2010 | 4332 (L3) | Driver's side, passenger side | |
Vivaro | 2014 | 3098 (L1) | Driver's side, passenger side | |
Vivaro | 2014 | 3098 (L1) | Driver's side, passenger side | |
Vivaro | 2014 | 3498 (L2) | Driver's side, passenger side | |
Vivaro | 2014 | 3498 (L2) | Driver's side, passenger side | |
Peugeot | Boxer | 2006 | 3000 (L1) | Driver's side, passenger side |
Boxer | 2006 | 3000 (L1) | Driver's side, passenger side | |
Boxer | 2006 | 3450 (L2) | Driver's side, passenger side | |
Boxer | 2006 | 3450 (L2) | Driver's side, passenger side | |
Boxer | 2006 | 4035 (L3) | Driver's side, passenger side | |
Boxer | 2006 | 4035 (L3) | Driver's side, passenger side | |
Boxer | 2006 | 4035 (L4) | Driver's side, passenger side | |
Boxer | 2006 | 4035 (L4) | Driver's side, passenger side | |
Expert | 2007-2016 | 3000 (L1) | Driver's side | |
Expert | 2007-2016 | 3122 (L2) | Driver's side, passenger side | |
Renault | Master L1H1 | 2010 | 3182 (L1) | Driver's side, passenger side |
Master L1H2 | 2010 | 3182 (L1) | Driver's side, passenger side | |
Master L2H2 | 2010 | 3682 (L2) | Driver's side, passenger side | |
Master L2H3 | 2010 | 3682 (L2) | Driver's side, passenger side | |
Master L3H2 | 2010 | 3682 (L3) | Driver's side, passenger side | |
Master L3H2 | 2010 | 4332 (L3) | Driver's side, passenger side | |
Master L3H3 | 2010 | 3682 (L3) | Driver's side, passenger side | |
Master L3H3 | 2010 | 4332 (L3) | Driver's side, passenger side | |
Trafic | 2014 | 3098 (L1) | Driver's side, passenger side | |
Trafic | 2014 | 3098 (L1) | Driver's side, passenger side | |
Trafic | 2014 | 3498 (L2) | Driver's side, passenger side | |
Trafic | 2014 | 3498 (L2) | Driver's side, passenger side | |
Toyota | ProAce | 2013-2016 | 3000 (L1) | Driver's side |
ProAce | 2013-2016 | 3122 (L2) | Driver's side, passenger side | |
VW | Crafter | 2006 | 3250 (L1) | Driver's side, passenger side |
Crafter | 2006 | 3250 (L1) | Driver's side, passenger side | |
Crafter | 2006 | 3665 (L2) | Driver's side, passenger side | |
Crafter | 2006 | 3665 (L2) | Driver's side, passenger side | |
Crafter | 2006 | 4325 (L3) | Driver's side, passenger side | |
Crafter | 2006 | 4325L (L4) | Driver's side, passenger side | |
Crafter | 2016 | 3640 (medium) | Passenger side, driver's side | |
Crafter | 2016 | 3640 (medium) | Driver's side, passenger side | |
Crafter | 2016 | 4490 (extra-long) | Driver's side, passenger side | |
Crafter | 2016 | 4490 (extra-long) | Driver's side, passenger side | |
Crafter | 2016 | 4490 (long) | Passenger side, driver's side | |
Crafter | 2016 | 4490 (long) | Driver's side, passenger side | |
Crafter | 2016 | 4490 (long) | Driver's side, passenger side | |
T5 | 2007-2015 | 3000 (L1) | Driver's side, passenger side | |
T5 | 2007-2015 | 3400 (L2) | Driver's side, passenger side | |
T5 | 2007-2015 | 3400 (L2) | Driver's side, passenger side | |
T6 | 2015 | 3000 (L1) | Driver's side, passenger side | |
T6 | 2015 | 3400 (L2) | Driver's side, passenger side | |
T6 | 2015 | 3400 (L2) | Driver's side, passenger side |
Product information
Datasheets(X)
Type description | MBFG08 |
Depth | 380 mm |
Width | 1112 mm |
Height | 1120 mm |
Product weight (per item) | 42.000 kg |
Colour | Anthracite grey RAL 7016 structured, Traffic red RAL 3020, structured |