VMB412 module block
Module block 12
MODBLOCK-VEH-V-SYSTEM-VMB412
ORSYMOBIL
Register now and access more than 15,100 products
Suitable for many different vehicle types
See assignment table
Consisting of:
Subassembly with aluminium flap
At a height of 180 mm for easy removal of heavy parts
Subassembly clearance: 360 mm
2 storage racks with aluminium flap
For easy removal of tools and small parts
Flap height: 105 mm each
Shelf
For secure storage of tools and cases
Storage bin rack
With 7 storage bins (size 1)
For well organised storage of small parts
Aluminium top frame
Combination of aluminium and high-strength steel with high-quality powder coating
Includes non-slip mats for storage racks and top frame
Includes mounting kit and separating plates
Datasheets(X)
Type description | VMB412 |
Width | 1390 mm |
Height | 1040 mm |
Depth | 382 mm |
Product weight (per item) | 36.300 kg |
Colour | Traffic red RAL 3020, structured |
Material | Aluminium, steel |
Module block compatible with the following vehicle manufacturers/vehicle types: | |||||
Manufacturer | Model/type/year of manufacture | Vehicle length (in mm) | Wheel base (in mm) | Driver's side | Passenger side |
Citroën | Nemo from 2008 | 3864 | 2513 | ||
Berlingo L1H1 from 2018 | 4403 | 2785 | |||
Berlingo L2H1 from 2018 | 4753 | 2975 | |||
Jumpy L1H1 from 2016 | 4609 | 2925 | |||
Jumpy L2H1 from 2016 | 4959 | 3275 | |||
Jumpy L3H1 from 2016 | 5309 | 3275 | |||
Jumper L1H1 from 2006 | 4963 | 3000 | x | x | |
Jumper L1H2 from 2006 | 4963 | 3000 | x | x | |
Jumper L2H1 from 2006 | 5413 | 3450 | x | x | |
Jumper L2H2 from 2006 | 5413 | 3450 | x | x | |
Jumper L3H2 from 2006 | 5998 | 4035 | x | x | |
Jumper L3H3 from 2006 | 5998 | 4035 | x | x | |
Jumper L4H2 from 2006 | 6363 | 4035 L | x | x | |
Jumper L4H3 from 2006 | 6363 | 4035 L | x | x | |
Dacia | Dokker Express with partition grille from 2013 | 4363 | 2810 | ||
Dokker Express with divider from 2013 | 4363 | 2810 | |||
Fiat | Doblo Cargo L1H1 from 2018 | 4406 | 2755 | ||
Doblo Cargo Maxi L2H1 from 2018 | 4756 | 3105 | |||
Fiorino from 2008 | 3864 | 2513 | |||
Talento L1H1 from 2016 with hinged doors | 4998 | 3098 | x | ||
Talento L1H2 from 2016 with hinged doors | 4998 | 3098 | x | ||
Talento L2H1 from 2016 with hinged doors | 5398 | 3498 | x | x | |
Talento L2H2 from 2016 with hinged doors | 5398 | 3498 | x | x | |
Talento L1H1 from 2016 with tailgate | 4998 | 3098 | x | ||
Talento L2H1 from 2016 with tailgate | 5398 | 3498 | x | x | |
Scudo L1H1 from 2021 | 4609 | 2925 | |||
Scudo L2H1 from 2021 | 4959 | 3275 | |||
Scudo L3H1 from 2021 | 5309 | 3275 | |||
Ducato L1H1 from 2006 | 4963 | 3000 | x | x | |
Ducato L1H2 from 2006 | 4963 | 3000 | x | x | |
Ducato L2H1 from 2006 | 5413 | 3450 | x | x | |
Ducato L2H2 from 2006 | 5413 | 3450 | x | x | |
Ducato L4H2 from 2006 | 5998 | 4035 | x | x | |
Ducato L4H3 from 2006 | 5998 | 4035 | x | x | |
Ducato L5H2 from 2006 | 6363 | 4035 L | x | x | |
Ducato L5H3 from 2006 | 6363 | 4035 L | x | x | |
Ford | Connect L1H1 from 2014 | 4420 | 2662 | ||
Connect L2H1 from 2014 | 4820 | 3062 | |||
Courier H1 with partition grille from 2014 | 4157 | 2489 | |||
Courier H1 with divider from 2014 | 4157 | 2489 | |||
Custom L1H1 from 2012 | 4972 | 2933 | x | ||
Custom L1H2 from 2012 | 4972 | 2933 | x | ||
Custom L2H1 from 2012 | 5340 | 3300 | x | x | |
Custom L2H2 from 2013 | 5340 | 3300 | x | x | |
Transit L2H2 front from 2014 | 5531 | 3300 | x | x | |
Transit L2H3 front from 2014 | 5531 | 3300 | x | x | |
Transit L2H2 rear from 2014 | 5531 | 3300 | x | x | |
Transit L2H3 rear from 2014 | 5531 | 3300 | x | x | |
Transit L3H2 front from 2014 | 5981 | 3750 | x | x | |
Transit L3H3 front from 2014 | 5981 | 3750 | x | x | |
Transit L3H2 rear from 2014 | 5981 | 3750 | x | x | |
Transit L3H3 rear from 2014 | 5981 | 3750 | x | x | |
Transit L4H3 rear from 2014 | 6704 | 3750J | x | x | |
Hyundai | H350 L2H2 from 2015 | 5515 | 3435 | x | x |
H350 L3H2 from 2015 | 6195 | 3670 | x | x | |
Iveco | Daily L1H1 from 2014 | 5040 | 3000 | x | x |
Daily L2H1 from 2014 | 5560 | 3520 | x | x | |
Daily L2H2 from 2014 | 5560 | 3520 | x | x | |
Daily L3H2 from 2014 | 5950 | 3520L | x | x | |
Daily L4H2 from 2014 | 7130 | 4100 | x | x | |
Daily L4H3 from 2014 | 7130 | 4100 | x | x | |
Daily L5H3 from 2014 | 7500 | 4100L | x | x | |
MAN | TGE new medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x* | |
TGE new medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x* | ||
TGE new long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x* | ||
TGE new long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x* | ||
TGE new long plus, high roof, front-wheel drive from 2017 | 7391 | 4490L | x* | ||
TGE new long plus, super-high roof, front-wheel drive from 2017 | 7391 | 4490L | x* | ||
TGE new medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | x | |
TGE new medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | x | |
TGE new long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x | x | |
TGE new long plus, high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x | x | |
TGE new long plus, super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x | x | |
Mercedes Benz | Citan short from 2012 | 3937 | 2313 | ||
Citan long from 2012 | 4321 | 2697 | |||
Citan extra-long from 2012 | 4705 | 3081 | |||
Citan L1H1 from 2021 | 4498 | 2716 | |||
Vito compact L1H1 from 2014 | 4895 | 3200 | x | ||
Vito long L2H1 from 2014 | 5140 | 3200L | x | ||
Vito extra-long L3H1 from 2014 | 5370 | 3430 | x | x | |
Sprinter compact, A1H1 from 2018, rear-wheel drive | 5267 | 3250 | x | x | |
Sprinter compact, A1H2 from 2018, rear-wheel drive | 5267 | 3250 | x | x | |
Sprinter standard, A2H1 from 2018, rear-wheel drive | 5932 | 3665 | x | x | |
Sprinter standard, A2H2 from 2018, rear-wheel drive | 5932 | 3665 | x | x | |
Sprinter long, A3H2 from 2018, rear-wheel drive | 6967 | 4325 | x | x | |
Sprinter extra-long, A4H2 from 2018, rear-wheel drive | 7367 | 4325 | x | x | |
Sprinter compact standard roof, A1H1 from 2018, front-wheel drive | 5267 | 3259 | |||
Sprinter compact high roof, A1H2 from 2018, front-wheel drive | 5267 | 3259 | |||
Sprinter standard, standard roof, A2H1 from 2018, front-wheel drive | 5932 | 3924 | x* | ||
Sprinter standard high roof, A2H2 from 2018, front-wheel drive | 5932 | 3924 | x* | ||
Nissan | NV200 H1 from 2009 | 4400 | 2725 | ||
Townstar L1 from 2021 | 4498 | 2716 | |||
NV250 L1 from 2019 | 4321 | 2697 | |||
NV250 L2 from 2019 | 4705 | 3081 | |||
NV300 L1H1 from 2014 with hinged doors | 4998 | 3098 | x | ||
NV300 L1H2 from 2014 with hinged doors | 4998 | 3098 | x | ||
NV300 L2H1 from 2014 with hinged doors | 5398 | 3498 | x | x | |
NV300 L2H2 from 2014 with hinged doors | 5398 | 3498 | x | x | |
NV300 L1H1 from 2014 with tailgate | 4998 | 3098 | x | ||
NV300 L2H1 from 2014 with tailgate | 5398 | 3498 | x | x | |
NV400 L1 H1 from 2010 | 5048 | 3182 | |||
NV400 L2 H2 front from 2010 | 5548 | 3682 | x* | ||
NV400 L3 H2 front from 2010 | 6198 | 4332 | x* | ||
NV400 L3 H2 rear from 2010 | 6198 | 3682 | x | x | |
NV400 L3 H2 rear from 2010 PTO | 6198 | 3682 | x | x | |
NV400 L4 H2 rear from 2010 | 6848 | 4332 | x | x | |
NV400 L4 H2 rear from 2010 PTO | 6848 | 4332 | x | x | |
Opel/Vauxhall | Combo L1 H1 from 2018 | 4403 | 2780 | ||
Combo L2H1 from 2018 | 4753 | 2975 | |||
Vivaro L1H1 from 2014 with hinged doors | 4998 | 3098 | x | ||
Vivaro L1H2 from 2014 with hinged doors | 4998 | 3098 | x | ||
Vivaro L2H1 from 2014 with hinged doors | 5398 | 3498 | x | x | |
Vivaro L2H2 from 2014 with hinged doors | 5398 | 3498 | x | x | |
Vivaro L1H1 from 2014 with tailgate | 4998 | 3098 | x | ||
Vivaro L2H1 from 2014 with tailgate | 5398 | 3498 | x | x | |
Vivaro Cargo L1H1 from 2019 | 4609 | 2925 | |||
Vivaro Cargo L2H1 from 2019 | 4959 | 3275 | |||
Vivaro Cargo L3H1 from 2019 | 5309 | 3275 | |||
Movano L1 H1 from 2010 | 5048 | 3182 | |||
Movano L2 H2 front from 2010 | 5548 | 3682 | x* | ||
Movano L3 H2 front from 2010 | 6198 | 4332 | x* | ||
Movano L3 H2 rear from 2010 | 6198 | 3682 | x | x | |
Movano L3 H2 rear PTO from 2010 | 6198 | 3682 | x | x | |
Movano L4 H2 rear from 2010 | 6848 | 4332 | x | x | |
Movano L4 H2 rear PTO from 2010 | 6848 | 4332 | x | x | |
Movano L1H1 from 2021 | 4963 | 3000 | x | x | |
Movano L1H2 from 2021 | 4963 | 3000 | x | x | |
Movano L2H1 from 2021 | 5413 | 3450 | x | x | |
Movano L2H2 from 2021 | 5413 | 3450 | x | x | |
Movano L4H2 from 2021 | 5998 | 4035 | x | x | |
Movano L4H3 from 2021 | 5998 | 4035 | x | x | |
Movano L5H2 from 2021 | 6363 | 4035 L | x | x | |
Movano L5H3 from 2021 | 6363 | 4035 L | x | x | |
Peugeot | Bipper from 2008 | 3864 | 2513 | ||
Partner L1H1 from 2018 | 4403 | 2780 | |||
Partner L2H1 from 2018 | 4753 | 2975 | |||
Expert L1H1 from 2016 | 4609 | 2925 | |||
Expert L2H1 from 2016 | 4959 | 3275 | |||
Expert L3H1 from 2016 | 5309 | 3275 | |||
Boxer L1H1 from 2006 | 4963 | 3000 | x | x | |
Boxer L1H2 from 2006 | 4963 | 3000 | x | x | |
Boxer L2H1 from 2006 | 5413 | 3450 | x | x | |
Boxer L2H2 from 2006 | 5413 | 3450 | x | x | |
Boxer L3H2 from 2006 | 5998 | 4035 | x | x | |
Boxer L3H3 from 2006 | 5998 | 4035 | x | x | |
Boxer L4H2 from 2006 | 6363 | 4035 L | x | x | |
Boxer L4H3 from 2006 | 6363 | 4035 L | x | x | |
Renault | Kangoo Compact L1H1 with partition grille from 2012 | 3829 | 2313 | ||
Kangoo Compact L1H1 with divider from 2012 | 3829 | 2313 | |||
Kangoo L2H1 with partition grille from 2008 | 4213 | 2697 | |||
Kangoo L2H1 with divider from 2008 | 4213 | 2697 | |||
Kangoo Maxi L3H1 from 2010 | 4597 | 3081 | |||
Kangoo L1H1 with divider from 2021 | 4487 | 2716 | |||
Kangoo L1H1 with partition grille from 2021 | 4487 | 2716 | |||
Express with partition grille from 2021 | 4363 | 2810 | |||
Express with divider from 2021 | 4363 | 2810 | |||
Trafic L1H1 with hinged doors from 2014 | 4998 | 3098 | x | ||
Trafic L1H2 with hinged doors from 2014 | 4998 | 3098 | x | ||
Trafic L2H1 with hinged doors from 2014 | 5398 | 3498 | x | x | |
Trafic L2H2 with hinged doors from 2014 | 5398 | 3498 | x | x | |
Trafic L1H1 with tailgate from 2014 | 4998 | 3098 | x | ||
Trafic L2H1 with tailgate from 2014 | 5398 | 3498 | x | x | |
Master L1 H1 from 2010 | 5048 | 3182 | |||
Master L2 H2 front from 2010 | 5548 | 3682 | x* | ||
Master L3 H2 front from 2010 | 6198 | 4332 | x* | ||
Master L3 H2 rear from 2010 | 6198 | 3682 | x | x | |
Master L3 H2 rear PTO from 2010 | 6198 | 3682 | x | x | |
Master L4 H2 rear from 2010 | 6848 | 4332 | x | x | |
Master L4 H2 rear PTO from 2010 | 6848 | 4332 | x | x | |
Toyota | ProAce CITY L1H1 from 2020 | 4403 | 2780 | ||
ProAce CITY L2H1 from 2020 | 4753 | 2975 | |||
ProAce Compact from 2016 | 4609 | 2925 | |||
ProAce L1 from 2016 | 4959 | 3275 | |||
ProAce L2 from 2016 | 5309 | 3275 | |||
Volkswagen | Caddy L1H1 from 2004 | 4405 | 2682 | ||
Caddy Maxi L2H1 from 2007 | 4875 | 3002 | |||
Caddy5 L1H1 from 2020 | 4500 | 2755 | |||
Caddy5maxi L2H1 from 2020 | 4853 | 2970 | |||
T6 L1H1 from 2015 | 4892 | 3000 | |||
T6 L2H1 from 2015 | 5292 | 3400 | |||
T6.1 L1H1 from 2019 | 4892 | 3000 | |||
T6.1 L2H1 from 2019 | 5292 | 3400 | |||
Crafter medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x* | ||
Crafter medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x* | ||
Crafter long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x* | ||
Crafter long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x* | ||
Crafter long plus, high roof, front-wheel drive from 2017 | 7391 | 4490L | x* | ||
Crafter long plus, super-high roof, front-wheel drive from 2017 | 7391 | 4490L | x* | ||
Crafter medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | x | |
Crafter medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x | x | |
Crafter long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x | x | |
Crafter long plus, high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x | x | |
Crafter long plus, super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x | x | |
*Fits between divider and wheel arch |