VMB420 module block
Modular block 1 with refrigerant rack
MODBLOCK-VEH-V-SYSTEM-VMB420
ORSYMOBIL
Register now and access more than 15,100 products
Suitable for many different vehicle types
See assignment table
Consisting of:
Refrigerant shelf
For a maximum of 3 refrigerant bottles
2 drawers with aluminium panel and labelling field
as well as integrated one-handed locking across the entire drawer width
Aluminium top frame
Combination of aluminium and high-strength steel with high-quality powder coating
Load for upper drawer of 40 kg and lower drawer of 70 kg
Includes non-slip mats for drawers and top frame
Includes mounting kit and separating plates
Datasheets(X)
Type description | VMB420 |
Width | 834 mm |
Height | 920 mm |
Depth | 382 mm |
Product weight (per item) | 34.000 kg |
Colour | Traffic red RAL 3020, structured |
Material | Steel/aluminium |
Module block compatible with the following vehicle manufacturers/vehicle types: | ||||
Manufacturer | Model/type/year of manufacture | Vehicle length (in mm) | Wheelbase (in mm) | Suitable for divider |
Citroën | Nemo from 2008 | 3864 | 2513 | |
Citroën | Berlingo L1H1 from 2018 | 4403 | 2785 | |
Citroën | Berlingo L2H1 from 2018 | 4753 | 2975 | |
Citroën | Jumpy L1H1 from 2016 | 4609 | 2925 | |
Citroën | Jumpy L2H1 from 2016 | 4959 | 3275 | x* |
Citroën | Jumpy L3H1 from 2016 | 5309 | 3275 | x* |
Citroën | Jumper L1H1 from 2006 | 4963 | 3000 | x* |
Citroën | Jumper L1H2 from 2006 | 4963 | 3000 | x* |
Citroën | Jumper L2H1 from 2006 | 5413 | 3450 | x* |
Citroën | Jumper L2H2 from 2006 | 5413 | 3450 | x* |
Citroën | Jumper L3H2 from 2006 | 5998 | 4035 | x* |
Citroën | Jumper L3H3 from 2006 | 5998 | 4035 | x* |
Citroën | Jumper L4H2 from 2006 | 6363 | 4035 L | x* |
Citroën | Jumper L4H3 from 2006 | 6363 | 4035 L | x* |
Dacia | Dokker Express with divider grille from 2013 | 4363 | 2810 | |
Dacia | Dokker Express with divider from 2013 | 4363 | 2810 | |
Fiat | Doblo Cargo L1H1 from 2018 | 4406 | 2755 | |
Fiat | Doblo Cargo Maxi L2H1 from 2018 | 4756 | 3105 | |
Fiat | Fiorino from 2008 | 3864 | 2513 | |
Fiat | Talento L1H1 from 2016 with hinged doors | 4998 | 3098 | x* |
Fiat | Talento L1H2 from 2016 with hinged doors | 4998 | 3098 | x* |
Fiat | Talento L2H1 from 2016 with hinged doors | 5398 | 3498 | x* |
Fiat | Talento L2H2 from 2016 with hinged doors | 5398 | 3498 | x* |
Fiat | Talento L1H1 from 2016 with tailgate | 4998 | 3098 | x* |
Fiat | Talento L2H1 from 2016 with tailgate | 5398 | 3498 | x* |
Fiat | Ducato L1H1 from 2006 | 4963 | 3000 | x* |
Fiat | Ducato L1H2 from 2006 | 4963 | 3000 | x* |
Fiat | Ducato L2H1 from 2006 | 5413 | 3450 | x* |
Fiat | Ducato L2H2 from 2006 | 5413 | 3450 | x* |
Fiat | Ducato L4H2 from 2006 | 5998 | 4035 | x* |
Fiat | Ducato L4H3 from 2006 | 5998 | 4035 | x* |
Fiat | Ducato L5H2 from 2006 | 6363 | 4035 L | x* |
Fiat | Ducato L5H3 from 2006 | 6363 | 4035 L | x* |
Ford | Connect L1H1 from 2014 | 4420 | 2662 | |
Ford | Connect L2H1 from 2014 | 4820 | 3062 | |
Ford | Courier H1 with divider grille from 2014 | 4157 | 2489 | |
Ford | Courier H1 with divider from 2014 | 4157 | 2489 | |
Ford | Custom L1H1 from 2012 | 4972 | 2933 | x* |
Ford | Custom L1H2 from 2012 | 4972 | 2933 | x* |
Ford | Custom L2H1 from 2012 | 5340 | 3300 | x* |
Ford | Custom L2H2 from 2013 | 5340 | 3300 | x* |
Ford | Transit L2H2 front from 2014 | 5531 | 3300 | x* |
Ford | Transit L2H3 front from 2014 | 5531 | 3300 | x* |
Ford | Transit L2H2 rear from 2014 | 5531 | 3300 | x* |
Ford | Transit L2H3 rear from 2014 | 5531 | 3300 | x* |
Ford | Transit L3H2 front from 2014 | 5981 | 3750 | x* |
Ford | Transit L3H3 front from 2014 | 5981 | 3750 | x* |
Ford | Transit L3H2 rear from 2014 | 5981 | 3750 | x* |
Ford | Transit L3H3 rear from 2014 | 5981 | 3750 | x* |
Ford | Transit L4H3 rear from 2014 | 6704 | 3750J | x* |
Hyundai | H350 L2H2 from 2015 | 5515 | 3435 | x* |
Hyundai | H350 L3H2 from 2015 | 6195 | 3670 | x* |
Iveco | Daily L1H1 from 2014 | 5040 | 3000 | x* |
Iveco | Daily L2H1 from 2014 | 5560 | 3520 | x* |
Iveco | Daily L2H2 from 2014 | 5560 | 3520 | x* |
Iveco | Daily L3H2 from 2014 | 5950 | 3520L | x* |
Iveco | Daily L4H2 from 2014 | 7130 | 4100 | x* |
Iveco | Daily L4H3 from 2014 | 7130 | 4100 | x* |
Iveco | Daily L5H3 from 2014 | 7500 | 4100L | x* |
MAN | TGE new medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x* |
MAN | TGE new medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x* |
MAN | TGE new long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x* |
MAN | TGE new long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x* |
MAN | TGE new long, plus high roof, front-wheel drive from 2017 | 7391 | 4490L | x* |
MAN | TGE new long, plus super-high roof, front-wheel drive from 2017 | 7391 | 4490L | x* |
MAN | TGE new medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x* |
MAN | TGE new medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x* |
MAN | TGE new long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x* |
MAN | TGE new long, plus high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x* |
MAN | TGE new long, plus super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x* |
Mercedes Benz | Citan short from 2012 | 3937 | 2313 | |
Mercedes Benz | Citan long from 2012 | 4321 | 2697 | |
Mercedes Benz | Citan extra-long from 2012 | 4705 | 3081 | x* |
Mercedes Benz | Vito compact L1H1 from 2014 | 4895 | 3200 | x* |
Mercedes Benz | Vito long L2H1 from 2014 | 5140 | 3200L | x* |
Mercedes Benz | Vito extra-long L3H1 from 2014 | 5370 | 3430 | x* |
Mercedes Benz | Sprinter compact, A1H1 from 2018, rear-wheel drive | 5267 | 3250 | x* |
Mercedes Benz | Sprinter compact, A1H2 from 2018, rear-wheel drive | 5267 | 3250 | x* |
Mercedes Benz | Sprinter standard, A2H1 from 2018, rear-wheel drive | 5932 | 3665 | x* |
Mercedes Benz | Sprinter standard, A2H2 from 2018, rear-wheel drive | 5932 | 3665 | x* |
Mercedes Benz | Sprinter long, A3H2 from 2018, rear-wheel drive | 6967 | 4325 | x* |
Mercedes Benz | Sprinter extra-long, A4H2 from 2018, rear-wheel drive | 7367 | 4325 | x* |
Mercedes Benz | Sprinter compact standard roof, A1H1 from 2018, front-wheel drive | 5267 | 3259 | x* |
Mercedes Benz | Sprinter compact high roof, A1H2 from 2018, front-wheel drive | 5267 | 3259 | x* |
Mercedes Benz | Sprinter standard, standard roof, A2H1 from 2018, front-wheel drive | 5932 | 3924 | x* |
Mercedes Benz | Sprinter standard high roof, A2H2 from 2018, front-wheel drive | 5932 | 3924 | x* |
Nissan | NV200 H1 from 2009 | 4400 | 2725 | |
Nissan | NV250 L1 from 2019 | 4321 | 2697 | |
Nissan | NV250 L2 from 2019 | 4705 | 3081 | x* |
Nissan | NV300 L1H1 from 2014 with hinged doors | 4998 | 3098 | x* |
Nissan | NV300 L1H2 from 2014 with hinged doors | 4998 | 3098 | x* |
Nissan | NV300 L2H1 from 2014 with hinged doors | 5398 | 3498 | x* |
Nissan | NV300 L2H2 from 2014 with hinged doors | 5398 | 3498 | x* |
Nissan | NV300 L1H1 from 2014 with tailgate | 4998 | 3098 | x* |
Nissan | NV300 L2H1 from 2014 with tailgate | 5398 | 3498 | x* |
Nissan | NV400 L1 H1 from 2010 | 5048 | 3182 | x* |
Nissan | NV400 L2 H2 front from 2010 | 5548 | 3682 | x* |
Nissan | NV400 L3 H2 front from 2010 | 6198 | 4332 | x* |
Nissan | NV400 L3 H2 rear from 2010 | 6198 | 3682 | x* |
Nissan | NV400 L3 H2 rear from 2010 PTO | 6198 | 3682 | x* |
Nissan | NV400 L4 H2 rear from 2010 | 6848 | 4332 | x* |
Nissan | NV400 L4 H2 rear from 2010 PTO | 6848 | 4332 | x* |
Opel/Vauxhall | Combo L1 H1 from 2018 | 4403 | 2780 | |
Opel/Vauxhall | Combo L2H1 from 2018 | 4753 | 2975 | |
Opel/Vauxhall | Vivaro L1H1 from 2014 with hinged doors | 4998 | 3098 | x* |
Opel/Vauxhall | Vivaro L1H2 from 2014 with hinged doors | 4998 | 3098 | x* |
Opel/Vauxhall | Vivaro L2H1 from 2014 with hinged doors | 5398 | 3498 | x* |
Opel/Vauxhall | Vivaro L2H2 from 2014 with hinged doors | 5398 | 3498 | x* |
Opel/Vauxhall | Vivaro L1H1 from 2014 with tailgate | 4998 | 3098 | x* |
Opel/Vauxhall | Vivaro L2H1 from 2014 with tailgate | 5398 | 3498 | x* |
Opel/Vauxhall | Vivaro Cargo L1H1 from 2019 | 4609 | 2925 | |
Opel/Vauxhall | Vivaro Cargo L2H1 from 2019 | 4959 | 3275 | x* |
Opel/Vauxhall | Vivaro Cargo L3H1 from 2019 | 5309 | 3275 | x* |
Opel/Vauxhall | Movano L1 H1 from 2010 | 5048 | 3182 | x* |
Opel/Vauxhall | Movano L2 H2 front from 2010 | 5548 | 3682 | x* |
Opel/Vauxhall | Movano L3 H2 front from 2010 | 6198 | 4332 | x* |
Opel/Vauxhall | Movano L3 H2 rear from 2010 | 6198 | 3682 | x* |
Opel/Vauxhall | Movano L3 H2 rear PTO from 2010 | 6198 | 3682 | x* |
Opel/Vauxhall | Movano L4 H2 rear from 2010 | 6848 | 4332 | x* |
Opel/Vauxhall | Movano L4 H2 rear PTO from 2010 | 6848 | 4332 | x* |
Peugeot | Bipper from 2008 | 3864 | 2513 | |
Peugeot | Partner L1H1 from 2018 | 4403 | 2780 | |
Peugeot | Partner L2H1 from 2018 | 4753 | 2975 | |
Peugeot | Expert L1H1 from 2016 | 4609 | 2925 | |
Peugeot | Expert L2H1 from 2016 | 4959 | 3275 | x* |
Peugeot | Expert L3H1 from 2016 | 5309 | 3275 | x* |
Peugeot | Boxer L1H1 from 2006 | 4963 | 3000 | x* |
Peugeot | Boxer L1H2 from 2006 | 4963 | 3000 | x* |
Peugeot | Boxer L2H1 from 2006 | 5413 | 3450 | x* |
Peugeot | Boxer L2H2 from 2006 | 5413 | 3450 | x* |
Peugeot | Boxer L3H2 from 2006 | 5998 | 4035 | x* |
Peugeot | Boxer L3H3 from 2006 | 5998 | 4035 | x* |
Peugeot | Boxer L4H2 from 2006 | 6363 | 4035 L | x* |
Peugeot | Boxer L4H3 from 2006 | 6363 | 4035 L | x* |
Renault | Kangoo Compact L1H1 with divider grille from 2012 | 3829 | 2313 | |
Renault | Kangoo Compact L1H1 with divider from 2012 | 3829 | 2313 | |
Renault | Kangoo L2H1 with divider grille from 2008 | 4213 | 2697 | |
Renault | Kangoo L2H1 with divider from 2008 | 4213 | 2697 | |
Renault | Kangoo Maxi L3H1 from 2010 | 4597 | 3081 | x* |
Renault | Trafic L1H1 with hinged doors from 2014 | 4998 | 3098 | x* |
Renault | Trafic L1H2 with hinged doors from 2014 | 4998 | 3098 | x* |
Renault | Trafic L2H1 with hinged doors from 2014 | 5398 | 3498 | x* |
Renault | Trafic L2H2 with hinged doors from 2014 | 5398 | 3498 | x* |
Renault | Trafic L1H1 with tailgate from 2014 | 4998 | 3098 | x* |
Renault | Trafic L2H1 with tailgate from 2014 | 5398 | 3498 | x* |
Renault | Master L1 H1 from 2010 | 5048 | 3182 | x* |
Renault | Master L2 H2 front from 2010 | 5548 | 3682 | x* |
Renault | Master L3 H2 front from 2010 | 6198 | 4332 | x* |
Renault | Master L3 H2 rear from 2010 | 6198 | 3682 | x* |
Renault | Master L3 H2 rear PTO from 2010 | 6198 | 3682 | x* |
Renault | Master L4 H2 rear from 2010 | 6848 | 4332 | x* |
Renault | Master L4 H2 rear PTO from 2010 | 6848 | 4332 | x* |
Toyota | ProAce CITY L1H1 from 2020 | 4403 | 2780 | |
Toyota | ProAce CITY L2H1 from 2020 | 4753 | 2975 | |
Toyota | ProAce Compact from 2016 | 4609 | 2925 | |
Toyota | ProAce L1 from 2016 | 4959 | 3275 | x* |
Toyota | ProAce L2 from 2016 | 5309 | 3275 | x* |
Volkswagen | Caddy L1H1 from 2004 | 4405 | 2682 | |
Volkswagen | Caddy Maxi L2H1 from 2007 | 4875 | 3002 | |
Volkswagen | Caddy 5 L1H1 from 2020 | 4500 | 2755 | |
Volkswagen | Caddy 5 Maxi L2H1 from 2020 | 4853 | 2970 | |
Volkswagen | T6 L1H1 from 2015 | 4892 | 3000 | x* |
Volkswagen | T6 L2H1 from 2015 | 5292 | 3400 | x* |
Volkswagen | T6.1 L1H1 from 2019 | 4892 | 3000 | x* |
Volkswagen | T6.1 L2H1 from 2019 | 5292 | 3400 | x* |
Volkswagen | Crafter medium-length, standard roof, front-wheel drive from 2017 | 5986 | 3640 | x* |
Volkswagen | Crafter medium-length, high roof, front-wheel drive from 2017 | 5986 | 3640 | x* |
Volkswagen | Crafter long, high roof, front-wheel drive from 2017 | 6836 | 4490 | x* |
Volkswagen | Crafter long, super-high roof, front-wheel drive from 2017 | 6836 | 4490 | x* |
Volkswagen | Crafter long, plus high roof, front-wheel drive from 2017 | 7391 | 4490L | x* |
Volkswagen | Crafter long, plus super-high roof, front-wheel drive from 2017 | 7391 | 4490L | x* |
Volkswagen | Crafter medium-length, standard roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x* |
Volkswagen | Crafter medium-length, high roof, rear-wheel drive/four-wheel drive from 2018 | 5986 | 3640 | x* |
Volkswagen | Crafter long, high roof, rear-wheel drive/four-wheel drive from 2018 | 6836 | 4490 | x* |
Volkswagen | Crafter long, plus high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x* |
Volkswagen | Crafter long, plus super-high roof, rear-wheel drive/four-wheel drive from 2018 | 7391 | 4490L | x* |
*Fits between divider and wheel arch |